Wednesday Spring Series Trophy
for 6M
FINAL RESULTSWednesday Spring Series for 6M 2024 | ||||||||||
Sail | Sailor | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | |
47 | John Hanton | 1 | 5 | 1 | 1 | 1 | 13 | 1 | 1 | |
17 | Vinnie Zammit | 2 | 17 | 2 | 5 | 9 | 1 | 7 | 2 | |
62 | Paul Carment | 3 | 17 | 4 | 2 | 8 | 3 | 3 | 5 | |
19 | Mel Catchpole | 4 | 18 | 3 | 3 | 4 | 2 | 6 | 13 | |
32 | Derek Jones | 5 | 26 | 5 | 13 | 2 | 9 | 4 | 6 | |
29 | Raymond Crisp | 6 | 27 | 13 | 4 | 5 | 6 | 5 | 7 | |
23 | John Carment | 7 | 33 | 13 | 6 | 10 | 5 | 8 | 4 | |
18 | Neil Howie | 8 | 37 | 6 | 9 | 7 | 7 | 13 | 8 | |
56 | Barry Graver | 9 | 38 | 13 | 7 | 3 | 13 | 2 | 13 | |
30 | Trevor Fiddy | 10 | 44 | 13 | 8 | 6 | 4 | 13 | 13 | |
41 | Geoff Josey | 11 | 54 | 13 | 13 | 11 | 8 | 9 | 13 | |
00 | Michael Howard | 12 | 55 | 13 | 13 | 13 | 13 | 13 | 3 | |
Sail Scoring made easy: www.afleet.app |
******************************************************************************************************************************************
Wednesday 10/04/2024 Spring Series, round 6 for 6M | ||||||||||
Sail | Sailor | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 |
47 | John Hanton | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
17 | Vinnie Zammit | 2 | 21 | 8 | 2 | 9 | 6 | 2 | 2 | 1 |
00 | Mike Howard | 3 | 22 | 2 | 6 | 2 | 7 | 4 | 4 | 4 |
23 | John Carment | 4 | 22 | 3 | 3 | 5 | 3 | 7 | 5 | 3 |
62 | Paul Carment | 5 | 25 | 7 | 5 | 3 | 2 | 6 | 3 | 6 |
32 | Derek Jones | 6 | 31 | 6 | 4 | 4 | 5 | 3 | 9 | 9 |
29 | Raymond Crisp | 7 | 31 | 5 | 8 | 6 | 4 | 5 | 6 | 5 |
18 | Neil Howie | 8 | 47 | 4 | 7 | 9 | 9 | 9 | 9 | 9 |
Sail Scoring made easy: www.afleet.app |
Wednesday 27/0324 Spring Series, round 5 for 6M | |||||||||||||
Sail | Sailor | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | |
47 | John Hanton | 1 | 7 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | |
56 | Barry Graver | 2 | 19 | 2 | 1 | 5 | 7 | 5 | 6 | 3 | 2 | 1 | |
62 | Paul Carment | 3 | 22 | 4 | 3 | 6 | 5 | 2 | 2 | 2 | 4 | 10 | |
32 | Derek Jones | 4 | 25 | 6 | 6 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | |
29 | Raymond | 5 | 33 | 5 | 4 | 7 | 6 | 6 | 5 | 5 | 5 | 3 | |
19 | Mel Catchpole | 6 | 34 | 3 | 5 | 3 | 2 | 7 | 4 | 10 | 10 | 10 | |
17 | Vinnie | 7 | 46 | 10 | 7 | 2 | 4 | 3 | 10 | 10 | 10 | 10 | |
23 | John Carment | 8 | 66 | 7 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |
41 | Geoff Josey | 9 | 66 | 8 | 8 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |
Sail Scoring made easy: www.afleet.app |
Wednesday 13/03/2023 Spring Series, round 4 | ||||||||||
Sail | Sailor | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 |
17 | Vinnie | 1 | 7 | 1 | 2 | 2 | 1 | 1 | 1 | 1 |
19 | Melvyn Catchpole | 2 | 13 | 2 | 1 | 1 | 2 | 4 | 3 | 5 |
62 | Paul Carment | 3 | 16 | 3 | 3 | 10 | 3 | 2 | 2 | 3 |
30 | Trevor Fiddy | 4 | 24 | 5 | 4 | 3 | 6 | 3 | 5 | 4 |
23 | John Carment | 5 | 28 | 7 | 6 | 7 | 4 | 5 | 4 | 2 |
29 | Raymond Crisp | 6 | 38 | 6 | 7 | 4 | 7 | 8 | 10 | 6 |
18 | Neil Howie | 7 | 38 | 8 | 5 | 6 | 5 | 7 | 7 | 8 |
41 | Geoff Josey | 8 | 40 | 9 | 8 | 5 | 8 | 6 | 6 | 7 |
32 | Derek Jones | 9 | 54 | 4 | 10 | 10 | 10 | 10 | 10 | 10 |
Sail Scoring made easy: www.afleet.app |
Wednesday 28/02/2023 Spring Series, round 3 | ||||||||||
Sail | Sailor | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | |
47 | John H | 1 | 7 | 2 | 1 | 4 | 1 | 2 | 1 | |
32 | Derek | 2 | 12 | 1 | 5 | 1 | 3 | 3 | 4 | |
56 | Barry | 3 | 16 | 3 | 6 | 2 | 4 | 1 | 7 | |
19 | Mel | 4 | 18 | 6 | 3 | 3 | 7 | 4 | 2 | |
29 | Raymond | 5 | 23 | 8 | 4 | 6 | 2 | 5 | 6 | |
30 | Trevor | 6 | 32 | 10 | 9 | 8 | 6 | 6 | 3 | |
18 | Neil | 7 | 34 | 7 | 8 | 5 | 9 | 10 | 5 | |
62 | Paul | 8 | 34 | 5 | 10 | 9 | 5 | 7 | 8 | |
17 | Vinnie | 9 | 42 | 4 | 2 | 12 | 12 | 12 | 12 | |
23 | John C | 10 | 42 | 9 | 7 | 10 | 8 | 9 | 9 | |
41 | Geoff | 11 | 49 | 12 | 12 | 7 | 10 | 8 | 12 | |
Sail Scoring made easy: www.afleet.app |
Wednesday 14/02/24 6M Spring Series , round 2 for 6M | |||||||||||
Sail | Sailor | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
47 | John Hanton | 1 | 7 | 2 | 3 | 1 | 1 | 1 | 3 | 1 | 1 |
62 | Paul Carment | 2 | 15 | 6 | 5 | 2 | 2 | 4 | 2 | 3 | 2 |
19 | Mel Catchpole | 3 | 16 | 1 | 1 | 3 | 10 | 6 | 1 | 4 | 10 |
29 | Raymond Crisp | 4 | 24 | 5 | 9 | 7 | 3 | 8 | 4 | 2 | 3 |
17 | Vinnie Zammit | 5 | 30 | 10 | 2 | 5 | 10 | 2 | 5 | 6 | 10 |
23 | John Carment | 6 | 30 | 3 | 4 | 6 | 5 | 3 | 9 | 10 | 10 |
56 | Barry Graver | 7 | 31 | 4 | 7 | 4 | 10 | 5 | 6 | 7 | 5 |
30 | Trevor Fiddy | 8 | 33 | 7 | 6 | 10 | 4 | 7 | 8 | 5 | 4 |
18 | Neil Howie | 9 | 43 | 8 | 8 | 8 | 6 | 9 | 7 | 8 | 6 |
Sail Scoring made easy: www.afleet.app |
Wednesday 10/01/24 : Wednesday Spring Series, round 1 for 6M | |||||||||||
Sail | Sailor | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
47 | John Hanton | 1 | 7 | 3 | 1 | 2 | 1 | 1 | 1 | 2 | 1 |
17 | Vinnie Zammit | 2 | 14 | 2 | 2 | 4 | 4 | 2 | 3 | 1 | 7 |
19 | Melvyn Catchpole | 3 | 16 | 1 | 4 | 1 | 7 | 3 | 4 | 3 | 4 |
62 | Paul Carment | 4 | 16 | 4 | 3 | 3 | 2 | 4 | 2 | 4 | 2 |
32 | Derek Jones | 5 | 26 | 5 | 5 | 5 | 3 | 5 | 5 | 5 | 3 |
18 | Neil Howie | 6 | 36 | 6 | 7 | 7 | 7 | 6 | 6 | 6 | 5 |
Sail Scoring made easy: www.afleet.app |